top of page
ROYALTON FOOTBALL RECORDS
Passing Season
NAME SEASON COMP ATT % YARDS TD INT
1. Shawn Lanners 2008 102 157 64.9 1,451 20 7
2. Gavin Suska 2018 71 149 47.7 1,026 12 9
3. Brian Hanson 2001 52 122 42.6 862 8 7
4. Gavin Suska 2017 42 97 43.3 840 10 7
5. Shawn Lanners 2007 47 103 45.6 799 9 3
6. Andy Poster 2011 37 73 50.7 659 5 7
7. Brady Moulzolf 2014 41 111 36.9 657 8 10
8. Drew Yourczek 2022 41 110 37.3 655 7 7
9. Brian Hanson 2002 53 91 58.2 598 8 6
10. Andrew Gurbada 2003 40 89 44.9 521 4 4
11. Ryan Fussy 2015 29 76 38.2 514 7 10
12. Brady Moulzolf 2013 32 83 38.6 498 4 8
13. Brady Moulzolf 2012 32 71 45.1 492 4 8
14. Andrew Gurbada 2004 34 86 39.5 470 5 6
15. Andy Poster 2010 23 48 47.9 466 2 4
16. Nick Lanners 2005 33 67 49.3 448 6 5
17. Hunter Young 2009 24 58 41.1 401 6 8
18. Gavin Suska 2016 26 62 41.9 388 8 5
19. Drew Yourczek 2021 26 56 46.4 375 4 4
20. Shawn Lanners 2006 26 102 25.5 301 1 13
Passing Career
NAME YEARS COMP ATT % YARDS TD INT
1. Shawn Lanners 2006-08 175 362 48.3 2,551 30 23
2. Gavin Suska 2016-18 139 308 45.1 2,254 30 21
3. Brady Moulzolf 2012-14 105 265 39.6 1,647 16 26
4. Brian Hanson 2001-02 105 213 49.3 1,460 16 13
5. Andy Poster 2010-11 60 121 42.3 1,125 7 11
6. Drew Yourczek 2020-22 69 177 39.0 1,050 11 11
7. Andrew Gurbada 2003-04 74 175 42.3 991 9 10
8. Ryan Fussy 2015-16 34 84 40.5 568 8 10
9. Nick Lanners 2005 33 67 49.3 448 6 5
10. Hunter Young 2009 24 58 41.4 401 6 8
Rushing Season
NAME SEASON ATT YARDS TD YARDS/RUSH
1. Zach Lanners 2008 169 1,609 22 9.52
2. Ryan Wiener 2008 243 1,543 22 6.35
3. Zach Lanners 2009 192 1,475 20 7.68
4. Riley Smieja 2017 210 1,351 10 6.43
5. Ryan Wiener 2007 184 1,178 18 6.40
6. Zach Lanners 2007 139 1,144 8 8.23
7. Brandon Wiener 2005 136 1,105 12 8.13
8. Aaron Wenker 2004 164 1,080 13 6.59
9. Connor Carlson 2021 221 1,067 12 4.83
10. Brian Schlichting 2010 147 1,024 9 6.97
11. Aaron Wenker 2003 163 1,020 12 6.26
12. Tony Gadacz 2013 153 1,008 12 6.59
13. Connor Carlson 2022 192 1,001 10 5.21
14. Norm Pollock 2001 192 991 9 5.16
15. Riley Smieja 2016 185 942 11 5.09
16. Mitch Zimmerman 2011 100 921 12 9.21
17. Kyle Billmeyer 2014 146 870 19 5.96
18. Cole Wentland 2017 112 837 15 7.47
19. Cade Stang 2013 85 813 4 9.56
20. Brady Conrad 2019 110 806 11 7.33
21. Tony Gadacz 2012 161 753 12 4.68
22. Mitch Zimmerman 2010 141 752 12 5.33
23. Cole Wentland 2016 95 752 3 7.92
24. Aaron Block 2019 138 717 3 5.2
25. Mike Wenner 2001 64 702 3 10.97
26. Austin Popp 2014 103 685 4 6.65
27. Austin Zapzalka 2015 120 554 4 4.62
28. Damian Theisen 2018 97 481 4 4.96
29. Matt Daleidan 2015 92 476 2 5.17
30. Drew Yourczek 2021 114 434 5 3.81
31. Will Gorecki 2021 57 429 5 7.53
32. Will Gorecki 2022 63 428 10 6.79
33. Connor Carlson 2019 70 374 3 5.34
34. Jackson Held 2018 73 373 3 5.11
35. David Wimer 2016 72 372 4 5.17
36. Drew Yourczek 2022 110 338 4 3.07
37. Wyatt Lahr 2018 42 336 1 8
38. Michael Petron 2015 61 334 2 5.48
39. Dylan Skwira 2019 67 296 3 4.42
40. Cole Scofield 2017 55 291 1 5.29
41. Ryan Fussy 2015 41 268 5 6.54
42. Drew Yourczek 2020 39 234 2 6
43. Michael Petron 2016 37 201 2 5.43
44. Connor Carlson 2020 60 193 1 3.22
45. Brady Conrad 2020 25 193 0 4.32
46. Jeremy Schultz 2018 44 182 2 4.14
47. Noah Ellerbusch 2018 33 156 2 4.73
48. Drew Yourczek 2019 13 81 1 4.42
49. Jackson Held 2016 12 63 1 5.25
50. Aaron Block 2018 9 56 0 6.22
Rushing Career
NAME YEARS ATT YARDS TD YARDS/RUSH
1. Zach Lanners 2007-09 500 4,228 50 8.46
2. Ryan Wiener 2007-08 427 2,721 40 6.37
3. Connor Carlson 2019-22 530 2,662 23 5.02
4. Riley Smieja 2016-17 402 2,342 19 5.83
5. Aaron Wenker 2003-04 327 2,100 25 6.42
6. Tony Gadacz 2012-13 238 1,821 16 7.65
7. Mitch Zimmerman 2010-11 295 1,748 22 5.93
8. Drew Yourczek 2019-22 265 1,604 19 6.05
9. Cole Wentland 2016-17 299 1,470 15 4.92
10. Aaron Block 2018-20 250 1,325 18 5.30
11. Brady Conrad 2019-20 185 1,210 18 6.54
12. Brandon Wiener 2005 136 1,105 12 8.13
13. Brian Schlichting 2010 147 1,024 9 6.97
14. Norm Pollock 2001 192 991 9 5.16
15. Kyle Billmeyer 2014 146 870 19 5.96
16. Will Gorecki 2020-22 170 852 7 5.01
17. Cade Stang 2013 85 813 4 9.56
18. Mike Wenner 2001 64 702 3 10.97
19. Austin Popp 2014 103 685 4 6.65
20. Jackson Held 2016-18 119 674 5 5.66
Receiving Career
NAME YEARS REC YARDS TD YARDS/CATCH
1. Zach Lanners 2008-09 45 1,023 14 22.73
2. Zach Gottwalt 2017-18 47 855 14 18.19
3. Cole Jendro 2007-08 60 779 12 12.98
4. Mark Fussy 2003-04 35 633 6 18.09
5. Derek Skalsky 2001 25 547 6 21.88
6. Mike Wenner 2001-02 36 540 3 15.00
7. Michael Petron 2015-16 25 452 4 18.08
8. Wyatt Lahr 2017-18 27 379 4 14.04
9. James Vannurden 2021-22 17 379 3 22.29
10. Will Gorecki 2020-22 28 328 3 11.71
11. Luke Wentland 2012 16 276 2 17.25
12. Marshall Meehl 2017 10 233 3 23.30
13. Tyler Sieben 2011 13 231 1 17.77
14. Jesse Popp 2013 12 221 3 18.42
15. Mitch Zimmerman 2011 10 215 4 21.50
16. Ryan Snyder 2007 15 215 2 14.33
17. Cade Stang 2013 16 213 1 13.31
18. Matt Gottwalt 2006 13 201 0 15.46
19. Tyler Hellickson 2015 13 198 3 15.23
20. Ryan Wiener 2005 12 184 1 15.33
Receiving Season
NAME SEASON REC YARDS TD YARDS/CATCH
1. Zach Lanners 2008 32 699 11 21.84
2. Cole Jendro 2008 47 581 9 12.36
3. Derek Skalsky 2001 25 547 6 21.88
4. Zach Gottwalt 2018 36 494 9 13.72
5. Mark Fussy 2003 20 459 4 22.95
6. Zach Gottwalt 2017 11 361 5 32.82
7. Wyatt Lahr 2018 23 326 3 14.17
8. James Vannurden 2022 13 324 3 21.67
9. Zach Lanners 2009 12 314 3 26.17
10. Luke Wentland 2012 16 276 2 17.25
11. Mike Wenner 2001 20 264 1 13.2
12. Mike Wenner 2002 13 252 2 19.38
13. Marshall Meehl 2017 10 233 3 23.3
14. Tyler Sieben 2011 13 231 1 17.77
15. Michael Petron 2016 13 225 3 17.31
16. Jesse Popp 2013 12 221 3 18.42
17. Michael Petron 2015 7 217 3 31.0
18. Mitch Zimmerman 2011 10 215 4 21.5
19. Ryan Snyder 2007 15 215 2 14.33
20. Cade Stang 2013 16 213 1 13.31
KICKOFF RET AVE
1. Cole Wentland 31.51
2. Chris Holm 30.95
3. Ryan Snyder 27.84
4. Brandon Wiener 25.90
5. Rod Hackett 24.75
TOP 5
PUNT RETURN YARDS
1. Zach Lanners 712
2. Michael Petron 450
3. Josh Girtz 215
4. Ryan Snyder 194
5. Luke Wentland 167
RUSHING ATTEMPTS
1. Connor Carlson 543
2. Zach Lanners 531
3. Ryan Wiener 508
4. Tony Gadacz 425
5. Aaron Wenker 402
RUSHING YARDS PER ATT
1. Kyle Wentland 12.7
2. Chad Hansen 11.6
3. Cade Stang 9.18
4. Cole Wentland 9.12
5. Zach Lanners 8.52
PASSING ATTEMPTS
1. Shawn Lanners 362
2. Matt Gohl 339
3. Gavin Suska 308
4. Eric Albright 266
5. Brady Moulzolf 265
PASSING YARDS
1. Shawn Lanners 2,551
2. Gavin Suska 2,254
3. Eric Albright 1,654
4. Brady Moulzolf 1,647
5. Matt Gohl 1,569
RECEPTIONS
1. Cole Jendro 56
2. Derek Skalsky 50
2. Zach Lanners 50
4. Zach Gottwalt 42
4. Scott Ebnet 42
PUNT RETURNS
1. Zach Lanners 38
2. Michael Petron 26
3. Josh Girtz 20
4. Jeremy Janski 14
5. Mark Fussy 13
PUNT RETURN AVE (Min 5)
1. Jake Cimenski 31.33
2. Ryan Snyder 24.25
3. Michael Petron 22.09
4. Zach Lanners 18.73
5. Luke Wentland 18.56
RUSHING YARDS
1. Zach Lanners 4,529
2. Ryan Wiener 3,113
3. Connor Carlson 2,635
4. Joe Cimenski 2,393
5. Tony Gadacz 2,367
RUSHING TOUCHDOWNS
1. Zach Lanners 56
2. Ryan Wiener 41
3. Tony Gadacz 35
4. Aaron Wenker 27
5. Mitch Zimmerman 26
PASSING COMPLETIONS
1. Shawn Lanners 175
2. Gavin Suska 139
3. Matt Gohl 128
4. Eric Albright 127
5. Brock Suska 114
PASSING TOUCHDOWNS
1. Shawn Lanners 30
1. Gavin Suska 30
3. Brock Suska 17
4. Brady Moulzolf 16
5. Matt Gohl 16
RECEIVING YARDS
1. Zach Lanners 1,145
2. Derek Skalsky 983
3. Zach Gottwalt 855
4. Cole Jendro 766
4. Mark Fussy 688
RECEIVING TOUCHDOWNS
1. Zach Lanners 14
1. Derek Skalsky 14
3. Zach Gottwalt 12
3. Cole Jendro 12
5. Mark Fussy 6
bottom of page